š Free Worldwide Shipping on All Orders!Shop Now


STUDIO BY ARJ
Elevate your relaxation time with the Natsha Charming Nights Short Set, designed for women who value both style and comfort. This chic and cozy sleepwear set is perfect for unwinding after a long day or enjoying a leisurely morning.
Ā
| SHIRT WITH SHORT SETĀ | ||||
| SHORT SET | ||||
| SHIRT | S | M | L | XL |
| CHEST | 20 | 20 1/2 | 22 | 22 1/2 |
| BDY LENGTH FM SHOULDER | 27 | 27 | 28 | 28 |
| ARMHOLE | 9 | 9 1/2 | 10 | 10 1/2 |
| SHOULDER | 16 | 16 1/2 | 17 | 17 1/2 |
| SLEEVE LENGTH | 8 | 8 | 9 | 9 |
| SLEEVE OPEN | 6 1/2 | 6 1/2 | 7 1/2 | 7 1/2 |
| HEM HEIGHT | 1 | 1 | 1 | 1 |
| SWEEP | 21 | 21 | 23 | 23 |
| Ā |
Ā |
Ā |
Ā |
Ā |
| Ā |
Ā |
Ā |
Ā |
Ā |
| SHORT | S | M | L | XL |
| Ā |
Ā |
Ā |
Ā |
Ā |
| WAIST RELAX | 25 | 26Ā Ā Ā | 27 | 28 |
| WAIST EXTAND | 40 | 42 | 46 | 48 |
| HIP | 20 | 20 1/2 | 23 1/2 | 24 |
| W/B HEIGHT | 1 | 1 | 1 | 1 |
| FRNT RISE | 12 | 12 1/2 | 13 1/2 | 14 |
| BACK RISE | 14 | 14 1/2 | 16 1/2 | 17 |
| INSEAM | 3 | 3 | 3 | 3 |
| OUT INSEAM | 15 | 15 | 15 | 15 |
| THIGH | 23 | 23 1/2 | 25 | 25 1/2 |
| BOTTOM OPEN | 11 1/2 | 12 | 12 1/2 | 13 |
Select Size
Select Color
From $1.83
Original: $6.11
-70%STUDIO BY ARJā
$6.11
$1.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elevate your relaxation time with the Natsha Charming Nights Short Set, designed for women who value both style and comfort. This chic and cozy sleepwear set is perfect for unwinding after a long day or enjoying a leisurely morning.
Ā
| SHIRT WITH SHORT SETĀ | ||||
| SHORT SET | ||||
| SHIRT | S | M | L | XL |
| CHEST | 20 | 20 1/2 | 22 | 22 1/2 |
| BDY LENGTH FM SHOULDER | 27 | 27 | 28 | 28 |
| ARMHOLE | 9 | 9 1/2 | 10 | 10 1/2 |
| SHOULDER | 16 | 16 1/2 | 17 | 17 1/2 |
| SLEEVE LENGTH | 8 | 8 | 9 | 9 |
| SLEEVE OPEN | 6 1/2 | 6 1/2 | 7 1/2 | 7 1/2 |
| HEM HEIGHT | 1 | 1 | 1 | 1 |
| SWEEP | 21 | 21 | 23 | 23 |
| Ā |
Ā |
Ā |
Ā |
Ā |
| Ā |
Ā |
Ā |
Ā |
Ā |
| SHORT | S | M | L | XL |
| Ā |
Ā |
Ā |
Ā |
Ā |
| WAIST RELAX | 25 | 26Ā Ā Ā | 27 | 28 |
| WAIST EXTAND | 40 | 42 | 46 | 48 |
| HIP | 20 | 20 1/2 | 23 1/2 | 24 |
| W/B HEIGHT | 1 | 1 | 1 | 1 |
| FRNT RISE | 12 | 12 1/2 | 13 1/2 | 14 |
| BACK RISE | 14 | 14 1/2 | 16 1/2 | 17 |
| INSEAM | 3 | 3 | 3 | 3 |
| OUT INSEAM | 15 | 15 | 15 | 15 |
| THIGH | 23 | 23 1/2 | 25 | 25 1/2 |
| BOTTOM OPEN | 11 1/2 | 12 | 12 1/2 | 13 |
























